myfiles.dot.ga.gov - /SmallEstimate/
[To Parent Directory]
4/12/2017 11:53 AM 45182 ABC.TXT
1/7/2014 7:00 PM 71494 B14050-11-000-0.0022.PDF
2/5/2014 7:00 PM 70134 B14050-11-000-0.0023.PDF
3/6/2014 7:00 PM 71261 B14050-11-000-0.0024.PDF
4/4/2014 6:00 PM 79754 B14050-11-000-0.0025.PDF
5/6/2014 6:00 PM 78135 B14050-11-000-0.0026.PDF
6/6/2014 6:00 PM 74698 B14050-11-000-0.0027.PDF
7/1/2014 6:00 PM 78671 B14050-11-000-0.0028.PDF
8/6/2014 6:00 PM 78399 B14050-11-000-0.0029.PDF
9/3/2014 6:00 PM 83098 B14050-11-000-0.0030.PDF
10/2/2014 6:00 PM 74660 B14050-11-000-0.0031.PDF
11/6/2014 7:00 PM 78618 B14050-11-000-0.0032.PDF
12/4/2014 7:00 PM 84463 B14050-11-000-0.0033.PDF
2/4/2015 7:00 PM 83259 B14050-11-000-0.0034.PDF
2/17/2015 7:00 PM 82529 B14050-11-000-0.0035.PDF
4/3/2015 6:00 PM 93701 B14050-11-000-0.0036.PDF
6/4/2015 6:00 PM 85494 B14050-11-000-0.0037.PDF
7/22/2015 6:00 PM 85976 B14050-11-000-0.0038.PDF
8/4/2015 6:00 PM 84333 B14050-11-000-0.0039.PDF
10/16/2015 6:00 PM 87643 B14050-11-000-0.0040.PDF
12/14/2017 9:00 AM 48553 B14050-11-000-0.0041.PDF
1/8/2014 7:00 PM 71863 B14068-12-000-0.0017.PDF
7/8/2014 6:00 PM 65342 B14068-12-000-0.0018.PDF
6/10/2015 6:00 PM 69981 B14068-12-000-0.0019.PDF
8/25/2015 6:00 PM 70195 B14068-12-000-0.0020.PDF
1/9/2017 7:00 PM 62288 B14068-12-000-0.0021.PDF
9/15/2017 8:30 AM 52958 B14068-12-000-0.0022.PDF
8/18/2017 2:30 PM 48211 B14086-11-000-1.0010.PDF
10/5/2015 6:01 PM 69724 B14091-11-000-0.0015.PDF
8/8/2016 6:01 PM 66567 B14091-11-000-0.0016.PDF
1/6/2014 7:00 PM 63934 B14095-11-000-1.0013.PDF
3/5/2014 7:00 PM 65692 B14095-11-000-1.0014.PDF
4/2/2014 6:00 PM 64020 B14095-11-000-1.0015.PDF
5/9/2014 6:00 PM 66877 B14095-11-000-1.0016.PDF
11/5/2014 7:00 PM 64726 B14095-11-000-1.0017.PDF
12/9/2014 7:00 PM 64432 B14095-11-000-1.0018.PDF
2/10/2015 7:00 PM 67460 B14095-11-000-1.0019.PDF
12/23/2013 7:00 PM 91562 B14123-11-000-0.0028.PDF
1/10/2014 7:00 PM 86978 B14123-11-000-0.0029.PDF
2/10/2014 7:00 PM 87347 B14123-11-000-0.0030.PDF
3/18/2014 6:00 PM 100056 B14123-11-000-0.0031.PDF
4/10/2014 6:00 PM 92668 B14123-11-000-0.0032.PDF
5/9/2014 6:00 PM 90304 B14123-11-000-0.0033.PDF
5/27/2014 6:00 PM 54885 B14123-11-000-0.0034.PDF
6/18/2014 6:00 PM 74292 B14123-11-000-0.0035.PDF
7/14/2014 6:00 PM 85740 B14123-11-000-0.0036.PDF
7/28/2014 6:00 PM 54850 B14123-11-000-0.0037.PDF
8/15/2014 6:00 PM 85516 B14123-11-000-0.0038.PDF
9/12/2014 6:00 PM 78669 B14123-11-000-0.0039.PDF
9/19/2014 6:00 PM 73680 B14123-11-000-0.0040.PDF
10/3/2014 6:00 PM 56272 B14123-11-000-0.0041.PDF
10/14/2014 6:00 PM 91095 B14123-11-000-0.0042.PDF
10/23/2014 6:00 PM 64358 B14123-11-000-0.0043.PDF
11/17/2014 7:00 PM 97786 B14123-11-000-0.0044.PDF
12/11/2014 7:00 PM 85634 B14123-11-000-0.0045.PDF
12/17/2014 7:00 PM 53961 B14123-11-000-0.0046.PDF
1/13/2015 7:00 PM 72434 B14123-11-000-0.0047.PDF
2/10/2015 7:00 PM 80054 B14123-11-000-0.0048.PDF
3/9/2015 6:00 PM 69997 B14123-11-000-0.0049.PDF
4/9/2015 6:00 PM 65169 B14123-11-000-0.0050.PDF
5/11/2015 6:00 PM 67510 B14123-11-000-0.0051.PDF
6/10/2015 6:00 PM 76981 B14123-11-000-0.0052.PDF
7/14/2015 6:00 PM 56582 B14123-11-000-0.0053.PDF
8/10/2015 6:00 PM 55932 B14123-11-000-0.0054.PDF
9/11/2015 6:00 PM 60275 B14123-11-000-0.0055.PDF
10/14/2015 6:00 PM 64475 B14123-11-000-0.0056.PDF
11/9/2015 7:00 PM 63478 B14123-11-000-0.0057.PDF
12/28/2015 7:00 PM 71443 B14123-11-000-0.0058.PDF
1/12/2016 7:00 PM 60029 B14123-11-000-0.0059.PDF
1/14/2016 7:00 PM 57617 B14123-11-000-0.0060.PDF
2/9/2016 7:00 PM 71301 B14123-11-000-0.0061.PDF
3/7/2016 7:00 PM 64880 B14123-11-000-0.0062.PDF
4/7/2016 6:00 PM 68149 B14123-11-000-0.0063.PDF
5/12/2016 6:00 PM 68766 B14123-11-000-0.0064.PDF
6/13/2016 6:00 PM 68969 B14123-11-000-0.0065.PDF
7/15/2016 6:00 PM 71797 B14123-11-000-0.0066.PDF
8/23/2016 6:00 PM 71386 B14123-11-000-0.0067.PDF
9/7/2016 6:01 PM 61647 B14123-11-000-0.0068.PDF
10/21/2016 6:00 PM 61106 B14123-11-000-0.0069.PDF
11/14/2016 2:54 PM 52529 B14123-11-000-0.0070.PDF
8/21/2019 6:00 AM 90420 B14123-11-000-0.0071.PDF
10/3/2019 3:00 PM 57261 B14123-11-000-0.0072.PDF
6/1/2020 9:30 AM 59180 B14123-11-000-0.0073.PDF
6/24/2020 3:00 PM 52022 B14123-11-000-0.0074.PDF
8/28/2020 12:00 PM 51830 B14123-11-000-0.0075.PDF
1/7/2014 7:00 PM 54155 B14169-11-000-0.0020.PDF
4/10/2014 6:00 PM 55015 B14169-11-000-0.0021.PDF
9/4/2015 6:00 PM 54319 B14169-11-000-0.0022.PDF
7/31/2014 6:00 PM 54964 B14171-11-000-0.0007.PDF
1/9/2014 7:00 PM 57332 B14172-11-000-0.0011.PDF
4/13/2015 6:00 PM 62017 B14172-11-000-0.0012.PDF
2/7/2014 7:00 PM 62852 B14174-11-000-0.0012.PDF
6/6/2014 6:00 PM 63930 B14174-11-000-0.0013.PDF
11/20/2014 7:00 PM 55108 B14177-11-000-0.0005.PDF
11/19/2014 7:00 PM 53244 B14181-11-000-0.0010.PDF
1/7/2014 7:00 PM 62467 B14183-11-000-0.0021.PDF
4/21/2014 6:00 PM 65252 B14183-11-000-0.0022.PDF
2/5/2014 7:00 PM 67281 B14184-11-000-0.0013.PDF
12/22/2014 7:00 PM 68672 B14184-11-000-0.0014.PDF
1/5/2015 7:00 PM 68902 B14184-11-000-0.0015.PDF
1/7/2015 7:00 PM 68103 B14184-11-000-0.0016.PDF
1/7/2014 7:00 PM 60740 B14215-12-000-0.0021.PDF
8/4/2014 6:00 PM 60468 B14215-12-000-0.0022.PDF
9/2/2014 6:00 PM 59978 B14215-12-000-0.0023.PDF
10/6/2014 6:00 PM 59983 B14215-12-000-0.0024.PDF
11/5/2014 7:00 PM 59853 B14215-12-000-0.0025.PDF
12/4/2014 7:00 PM 60403 B14215-12-000-0.0026.PDF
1/6/2015 7:00 PM 76424 B14215-12-000-0.0027.PDF
2/4/2015 7:00 PM 68915 B14215-12-000-0.0028.PDF
3/5/2015 7:00 PM 70099 B14215-12-000-0.0029.PDF
4/8/2015 6:00 PM 64742 B14215-12-000-0.0030.PDF
6/4/2015 6:00 PM 71881 B14215-12-000-0.0031.PDF
9/6/2016 6:01 PM 78243 B14215-12-000-0.0032.PDF
10/5/2016 6:00 PM 73151 B14215-12-000-0.0033.PDF
11/14/2016 2:49 PM 70242 B14215-12-000-0.0034.PDF
12/5/2016 7:00 PM 69565 B14215-12-000-0.0035.PDF
3/28/2017 8:06 PM 70650 B14215-12-000-0.0036.PDF
3/28/2017 8:24 PM 70672 B14215-12-000-0.0037.PDF
5/2/2017 10:00 AM 75219 B14215-12-000-0.0038.PDF
7/28/2017 9:30 AM 49546 B14215-12-000-0.0039.PDF
1/7/2014 7:00 PM 63956 B14216-12-000-1.0019.PDF
2/6/2014 7:00 PM 76333 B14216-12-000-1.0020.PDF
3/6/2014 7:00 PM 73788 B14216-12-000-1.0021.PDF
4/4/2014 6:00 PM 81746 B14216-12-000-1.0022.PDF
5/9/2014 6:01 PM 62056 B14216-12-000-1.0023.PDF
5/16/2014 6:00 PM 80714 B14216-12-000-1.0024.PDF
6/6/2014 6:02 PM 81639 B14216-12-000-1.0025.PDF
7/8/2014 6:00 PM 87756 B14216-12-000-1.0026.PDF
8/6/2014 6:00 PM 84537 B14216-12-000-1.0027.PDF
8/25/2014 6:00 PM 72367 B14216-12-000-1.0028.PDF
9/10/2014 6:00 PM 80525 B14216-12-000-1.0029.PDF
10/7/2014 6:00 PM 89026 B14216-12-000-1.0030.PDF
11/14/2014 7:00 PM 83943 B14216-12-000-1.0031.PDF
12/18/2014 7:00 PM 80753 B14216-12-000-1.0032.PDF
1/7/2015 7:00 PM 75052 B14216-12-000-1.0033.PDF
3/4/2015 7:00 PM 78349 B14216-12-000-1.0034.PDF
4/2/2015 6:00 PM 75488 B14216-12-000-1.0035.PDF
5/11/2015 6:00 PM 74775 B14216-12-000-1.0036.PDF
6/10/2015 6:00 PM 75470 B14216-12-000-1.0037.PDF
6/22/2015 6:00 PM 82819 B14216-12-000-1.0038.PDF
7/10/2015 6:00 PM 83673 B14216-12-000-1.0039.PDF
9/1/2015 6:00 PM 78607 B14216-12-000-1.0040.PDF
9/10/2015 6:00 PM 86274 B14216-12-000-1.0041.PDF
11/4/2015 7:00 PM 79902 B14216-12-000-1.0042.PDF
12/4/2015 7:00 PM 82294 B14216-12-000-1.0043.PDF
5/5/2016 6:00 PM 80064 B14216-12-000-1.0044.PDF
7/7/2016 6:00 PM 80185 B14216-12-000-1.0045.PDF
9/12/2016 6:00 PM 79939 B14216-12-000-1.0046.PDF
3/28/2017 8:34 PM 79446 B14216-12-000-1.0047.PDF
9/14/2017 9:32 AM 80306 B14216-12-000-1.0048.PDF
4/26/2018 3:00 PM 83912 B14216-12-000-1.0049.PDF
6/21/2018 9:30 AM 84866 B14216-12-000-1.0050.PDF
2/1/2019 9:00 AM 51491 B14216-12-000-1.0051.PDF
3/6/2014 7:00 PM 57299 B14218-12-000-0.0017.PDF
6/6/2014 6:00 PM 61583 B14218-12-000-0.0018.PDF
8/19/2014 6:00 PM 61177 B14218-12-000-0.0019.PDF
1/7/2014 7:00 PM 59024 B14219-12-000-2.0011.PDF
2/5/2014 7:00 PM 59181 B14219-12-000-2.0012.PDF
3/5/2014 7:00 PM 59656 B14219-12-000-2.0013.PDF
4/3/2014 6:00 PM 60617 B14219-12-000-2.0014.PDF
5/5/2014 6:00 PM 60870 B14219-12-000-2.0015.PDF
6/6/2014 6:00 PM 63171 B14219-12-000-2.0016.PDF
7/3/2014 6:00 PM 63115 B14219-12-000-2.0017.PDF
8/6/2014 6:00 PM 63345 B14219-12-000-2.0018.PDF
9/5/2014 6:00 PM 66468 B14219-12-000-2.0019.PDF
10/6/2014 6:00 PM 63584 B14219-12-000-2.0020.PDF
11/5/2014 7:00 PM 66766 B14219-12-000-2.0021.PDF
12/3/2014 7:00 PM 64130 B14219-12-000-2.0022.PDF
1/7/2015 7:00 PM 63927 B14219-12-000-2.0023.PDF
2/5/2015 7:00 PM 67240 B14219-12-000-2.0024.PDF
3/6/2015 7:00 PM 63891 B14219-12-000-2.0025.PDF
4/6/2015 6:00 PM 66563 B14219-12-000-2.0026.PDF
5/6/2015 6:00 PM 67651 B14219-12-000-2.0027.PDF
6/4/2015 6:00 PM 71089 B14219-12-000-2.0028.PDF
7/6/2015 6:00 PM 70972 B14219-12-000-2.0029.PDF
8/5/2015 6:00 PM 71882 B14219-12-000-2.0030.PDF
9/4/2015 6:01 PM 82553 B14219-12-000-2.0031.PDF
12/7/2015 7:00 PM 74231 B14219-12-000-2.0032.PDF
1/7/2016 7:00 PM 72821 B14219-12-000-2.0033.PDF
2/4/2016 7:00 PM 70998 B14219-12-000-2.0034.PDF
5/31/2017 2:00 PM 48370 B14219-12-000-2.0035.PDF
1/6/2014 7:00 PM 62331 B14221-12-000-1.0017.PDF
2/4/2014 7:00 PM 60392 B14221-12-000-1.0018.PDF
3/5/2014 7:00 PM 60484 B14221-12-000-1.0019.PDF
5/2/2014 6:00 PM 68139 B14221-12-000-1.0020.PDF
6/6/2014 6:00 PM 63959 B14221-12-000-1.0021.PDF
7/2/2014 6:00 PM 65370 B14221-12-000-1.0022.PDF
9/30/2014 6:00 PM 65545 B14221-12-000-1.0023.PDF
1/7/2014 7:00 PM 77432 B14222-12-000-0.0017.PDF
2/6/2014 7:00 PM 78283 B14222-12-000-0.0018.PDF
3/6/2014 7:00 PM 82509 B14222-12-000-0.0019.PDF
4/7/2014 6:00 PM 82868 B14222-12-000-0.0020.PDF
5/5/2014 6:00 PM 78559 B14222-12-000-0.0021.PDF
6/6/2014 6:01 PM 85599 B14222-12-000-0.0022.PDF
7/3/2014 6:01 PM 82310 B14222-12-000-0.0023.PDF
8/6/2014 6:00 PM 82389 B14222-12-000-0.0024.PDF
9/8/2014 6:00 PM 82512 B14222-12-000-0.0025.PDF
10/6/2014 6:00 PM 86265 B14222-12-000-0.0026.PDF
11/4/2014 7:00 PM 92599 B14222-12-000-0.0027.PDF
12/5/2014 7:00 PM 93315 B14222-12-000-0.0028.PDF
1/8/2015 7:00 PM 82535 B14222-12-000-0.0029.PDF
2/3/2015 7:00 PM 87725 B14222-12-000-0.0030.PDF
4/9/2015 6:00 PM 87727 B14222-12-000-0.0031.PDF
5/8/2015 6:00 PM 92959 B14222-12-000-0.0032.PDF
6/4/2015 6:00 PM 88689 B14222-12-000-0.0033.PDF
8/6/2015 6:00 PM 89203 B14222-12-000-0.0034.PDF
11/5/2015 7:00 PM 85015 B14222-12-000-0.0035.PDF
8/4/2016 6:00 PM 85962 B14222-12-000-0.0036.PDF
8/19/2016 6:00 PM 82872 B14222-12-000-0.0037.PDF
6/6/2017 8:50 AM 72109 B14222-12-000-0.0038.PDF
12/30/2013 7:00 PM 58965 B14223-12-000-1.0006.PDF
5/9/2014 6:00 PM 73660 B14224-12-000-0.0015.PDF
10/8/2014 6:00 PM 78276 B14224-12-000-0.0016.PDF
4/20/2015 6:00 PM 73367 B14224-12-000-0.0017.PDF
1/3/2014 7:00 PM 62357 B14225-12-000-0.0011.PDF
1/9/2014 7:00 PM 57209 B14225-12-000-0.0012.PDF
2/6/2014 7:00 PM 63610 B14225-12-000-0.0013.PDF
3/17/2014 6:00 PM 63084 B14225-12-000-0.0014.PDF
5/2/2014 6:00 PM 60261 B14225-12-000-0.0015.PDF
7/11/2014 6:00 PM 64121 B14225-12-000-0.0016.PDF
8/4/2014 6:00 PM 54645 B14227-12-000-0.0006.PDF
12/26/2013 7:00 PM 66541 B14229-12-000-0.0021.PDF
2/6/2014 7:00 PM 64346 B14229-12-000-0.0022.PDF
3/5/2014 7:00 PM 63125 B14229-12-000-0.0023.PDF
5/9/2014 6:00 PM 74369 B14229-12-000-0.0024.PDF
6/2/2014 6:00 PM 73926 B14229-12-000-0.0025.PDF
7/2/2014 6:00 PM 71260 B14229-12-000-0.0026.PDF
8/4/2014 6:00 PM 70647 B14229-12-000-0.0027.PDF
9/9/2014 6:00 PM 69968 B14229-12-000-0.0028.PDF
2/5/2015 7:00 PM 71071 B14229-12-000-0.0029.PDF
6/4/2015 6:00 PM 69402 B14229-12-000-0.0030.PDF
12/10/2015 7:00 PM 69536 B14229-12-000-0.0031.PDF
10/6/2014 6:00 PM 54413 B14230-12-000-0.0006.PDF
3/24/2014 6:00 PM 53278 B14234-12-000-0.0007.PDF
1/13/2014 7:00 PM 57458 B14235-12-000-0.0004.PDF
3/19/2015 6:00 PM 56856 B14237-12-000-0.0005.PDF
1/3/2014 7:00 PM 66977 B14255-12-000-0.0014.PDF
2/4/2014 7:00 PM 62839 B14255-12-000-0.0015.PDF
3/31/2014 6:00 PM 68222 B14255-12-000-0.0016.PDF
5/2/2014 6:00 PM 66907 B14255-12-000-0.0017.PDF
6/2/2014 6:00 PM 69126 B14255-12-000-0.0018.PDF
7/1/2014 6:00 PM 67001 B14255-12-000-0.0019.PDF
8/4/2014 6:00 PM 67251 B14255-12-000-0.0020.PDF
2/25/2014 7:00 PM 58755 B14260-12-000-0.0005.PDF
3/6/2014 7:00 PM 54392 B14260-12-000-0.0006.PDF
1/10/2014 7:00 PM 64151 B14263-12-000-0.0018.PDF
2/7/2014 7:00 PM 63306 B14263-12-000-0.0019.PDF
3/21/2014 6:00 PM 67720 B14263-12-000-0.0020.PDF
5/9/2014 6:01 PM 67761 B14263-12-000-0.0021.PDF
6/9/2014 6:00 PM 74771 B14263-12-000-0.0022.PDF
7/2/2014 6:00 PM 67674 B14263-12-000-0.0023.PDF
9/9/2014 6:00 PM 81489 B14263-12-000-0.0024.PDF
10/28/2014 6:00 PM 71015 B14263-12-000-0.0025.PDF
1/9/2015 7:00 PM 71514 B14263-12-000-0.0026.PDF
4/9/2015 6:00 PM 71016 B14263-12-000-0.0027.PDF
5/8/2015 6:00 PM 70576 B14263-12-000-0.0028.PDF
8/10/2015 6:00 PM 70907 B14263-12-000-0.0029.PDF
8/13/2015 6:00 PM 70655 B14263-12-000-0.0030.PDF
3/5/2014 7:00 PM 59575 B14276-12-000-0.0012.PDF
3/7/2014 7:00 PM 62413 B14278-12-000-0.0009.PDF
6/11/2015 6:00 PM 60320 B14278-12-000-0.0010.PDF
1/8/2014 7:00 PM 67387 B14279-12-000-1.0017.PDF
2/5/2014 7:00 PM 68006 B14279-12-000-1.0018.PDF
3/5/2014 7:00 PM 67870 B14279-12-000-1.0019.PDF
4/10/2014 6:00 PM 79872 B14279-12-000-1.0020.PDF
5/9/2014 6:00 PM 87230 B14279-12-000-1.0021.PDF
6/9/2014 6:00 PM 74346 B14279-12-000-1.0022.PDF
7/3/2014 6:01 PM 78158 B14279-12-000-1.0023.PDF
8/6/2014 6:00 PM 79275 B14279-12-000-1.0024.PDF
8/19/2014 6:00 PM 79034 B14279-12-000-1.0025.PDF
8/26/2014 6:00 PM 70254 B14279-12-000-1.0026.PDF
9/3/2014 6:00 PM 74390 B14279-12-000-1.0027.PDF
10/2/2014 6:00 PM 82382 B14279-12-000-1.0028.PDF
11/7/2014 7:00 PM 82155 B14279-12-000-1.0029.PDF
12/8/2014 7:00 PM 81546 B14279-12-000-1.0030.PDF
1/30/2015 7:00 PM 87176 B14279-12-000-1.0031.PDF
2/6/2015 7:00 PM 87131 B14279-12-000-1.0032.PDF
3/5/2015 7:00 PM 87002 B14279-12-000-1.0033.PDF
4/9/2015 6:00 PM 91300 B14279-12-000-1.0034.PDF
5/8/2015 6:00 PM 88488 B14279-12-000-1.0035.PDF
6/5/2015 6:00 PM 84241 B14279-12-000-1.0036.PDF
7/6/2015 6:00 PM 80949 B14279-12-000-1.0037.PDF
9/4/2015 6:00 PM 81605 B14279-12-000-1.0038.PDF
9/9/2015 6:00 PM 84396 B14279-12-000-1.0039.PDF
10/5/2015 6:01 PM 84897 B14279-12-000-1.0040.PDF
11/6/2015 7:00 PM 87796 B14279-12-000-1.0041.PDF
1/8/2016 7:00 PM 91424 B14279-12-000-1.0042.PDF
2/9/2016 7:00 PM 84506 B14279-12-000-1.0043.PDF
6/6/2016 6:01 PM 82709 B14279-12-000-1.0044.PDF
9/6/2016 6:00 PM 82777 B14279-12-000-1.0045.PDF
6/6/2017 4:12 PM 72635 B14279-12-000-1.0046.PDF
1/5/2015 7:00 PM 62682 B14280-12-000-0.0009.PDF
1/8/2014 7:00 PM 64134 B14282-12-000-0.0015.PDF
1/10/2014 7:00 PM 67740 B14285-12-000-0.0010.PDF
2/11/2014 7:00 PM 59605 B14285-12-000-0.0011.PDF
1/9/2014 7:00 PM 58741 B14286-12-000-0.0014.PDF
2/6/2014 7:00 PM 58765 B14286-12-000-0.0015.PDF
12/26/2013 7:00 PM 65773 B14314-12-000-0.0018.PDF
2/5/2014 7:00 PM 70932 B14314-12-000-0.0019.PDF
2/20/2014 7:00 PM 60833 B14314-12-000-0.0020.PDF
3/6/2014 7:00 PM 75649 B14314-12-000-0.0021.PDF
4/7/2014 6:00 PM 75820 B14314-12-000-0.0022.PDF
5/12/2014 6:00 PM 75981 B14314-12-000-0.0023.PDF
6/18/2014 6:00 PM 75951 B14314-12-000-0.0024.PDF
7/3/2014 6:00 PM 74183 B14314-12-000-0.0025.PDF
8/7/2014 6:00 PM 78510 B14314-12-000-0.0026.PDF
9/8/2014 6:00 PM 83561 B14314-12-000-0.0027.PDF
10/8/2014 6:00 PM 76954 B14314-12-000-0.0028.PDF
11/20/2014 7:00 PM 85276 B14314-12-000-0.0029.PDF
12/8/2014 7:00 PM 86326 B14314-12-000-0.0030.PDF
1/7/2015 7:00 PM 88743 B14314-12-000-0.0031.PDF
2/10/2015 7:00 PM 93002 B14314-12-000-0.0032.PDF
3/6/2015 7:00 PM 86015 B14314-12-000-0.0033.PDF
4/13/2015 6:00 PM 88569 B14314-12-000-0.0034.PDF
5/6/2015 6:00 PM 79580 B14314-12-000-0.0035.PDF
6/18/2015 6:00 PM 83973 B14314-12-000-0.0036.PDF
7/7/2015 6:01 PM 90899 B14314-12-000-0.0037.PDF
8/11/2015 6:00 PM 87609 B14314-12-000-0.0038.PDF
9/10/2015 6:00 PM 90914 B14314-12-000-0.0039.PDF
10/8/2015 6:00 PM 86754 B14314-12-000-0.0040.PDF
11/10/2015 7:00 PM 97744 B14314-12-000-0.0041.PDF
1/6/2016 7:00 PM 86950 B14314-12-000-0.0042.PDF
6/21/2016 6:00 PM 95332 B14314-12-000-0.0043.PDF
10/11/2016 6:01 PM 85349 B14314-12-000-0.0044.PDF
12/21/2016 7:00 PM 84727 B14314-12-000-0.0045.PDF
3/28/2017 8:21 PM 87804 B14314-12-000-0.0046.PDF
10/18/2017 10:30 AM 84426 B14314-12-000-0.0047.PDF
1/24/2018 12:30 PM 48684 B14314-12-000-0.0048.PDF
5/30/2014 6:00 PM 60821 B14315-12-000-1.0006.PDF
1/7/2014 7:00 PM 59503 B14316-12-000-0.0015.PDF
6/6/2014 6:00 PM 66173 B14317-12-000-0.0015.PDF
1/5/2015 7:00 PM 67617 B14317-12-000-0.0016.PDF
1/10/2014 7:00 PM 77082 B14318-12-000-0.0017.PDF
2/7/2014 7:00 PM 77582 B14318-12-000-0.0018.PDF
3/21/2014 6:00 PM 75515 B14318-12-000-0.0019.PDF
4/8/2014 6:00 PM 76686 B14318-12-000-0.0020.PDF
5/9/2014 6:00 PM 77678 B14318-12-000-0.0021.PDF
6/9/2014 6:00 PM 82677 B14318-12-000-0.0022.PDF
7/2/2014 6:00 PM 77586 B14318-12-000-0.0023.PDF
8/7/2014 6:00 PM 82824 B14318-12-000-0.0024.PDF
9/9/2014 6:00 PM 89816 B14318-12-000-0.0025.PDF
10/8/2014 6:00 PM 87242 B14318-12-000-0.0026.PDF
11/6/2014 7:00 PM 81146 B14318-12-000-0.0027.PDF
12/8/2014 7:00 PM 82331 B14318-12-000-0.0028.PDF
1/9/2015 7:00 PM 82591 B14318-12-000-0.0029.PDF
2/6/2015 7:00 PM 83528 B14318-12-000-0.0030.PDF
2/23/2015 7:00 PM 76502 B14318-12-000-0.0031.PDF
3/6/2015 7:00 PM 83391 B14318-12-000-0.0032.PDF
4/9/2015 6:00 PM 91836 B14318-12-000-0.0033.PDF
5/8/2015 6:00 PM 90450 B14318-12-000-0.0034.PDF
6/8/2015 6:00 PM 92547 B14318-12-000-0.0035.PDF
7/8/2015 6:00 PM 92182 B14318-12-000-0.0036.PDF
8/10/2015 6:00 PM 93302 B14318-12-000-0.0037.PDF
9/8/2015 6:00 PM 93149 B14318-12-000-0.0038.PDF
10/7/2015 6:00 PM 97513 B14318-12-000-0.0039.PDF
11/6/2015 7:00 PM 97298 B14318-12-000-0.0040.PDF
12/7/2015 7:00 PM 100876 B14318-12-000-0.0041.PDF
1/8/2016 7:01 PM 99752 B14318-12-000-0.0042.PDF
2/8/2016 7:00 PM 93057 B14318-12-000-0.0043.PDF
4/5/2016 6:00 PM 94804 B14318-12-000-0.0044.PDF
4/7/2016 6:00 PM 91635 B14318-12-000-0.0045.PDF
5/10/2016 6:00 PM 94143 B14318-12-000-0.0046.PDF
12/6/2016 7:00 PM 94758 B14318-12-000-0.0047.PDF
1/9/2017 7:00 PM 90934 B14318-12-000-0.0048.PDF
3/28/2017 8:30 PM 93672 B14318-12-000-0.0049.PDF
4/13/2018 10:00 AM 97936 B14318-12-000-0.0050.PDF
2/28/2020 10:30 AM 51244 B14318-12-000-0.0051.PDF
2/7/2014 7:00 PM 64334 B14319-12-000-0.0018.PDF
2/10/2014 7:00 PM 67001 B14319-12-000-0.0019.PDF
3/10/2014 6:00 PM 74120 B14319-12-000-0.0020.PDF
4/8/2014 6:00 PM 82475 B14319-12-000-0.0021.PDF
5/5/2014 6:00 PM 74784 B14319-12-000-0.0022.PDF
5/9/2014 6:00 PM 65260 B14319-12-000-0.0023.PDF
6/9/2014 6:00 PM 76418 B14319-12-000-0.0024.PDF
7/2/2014 6:00 PM 74677 B14319-12-000-0.0025.PDF
8/7/2014 6:00 PM 74856 B14319-12-000-0.0026.PDF
9/8/2014 6:00 PM 73730 B14319-12-000-0.0027.PDF
10/8/2014 6:00 PM 78465 B14319-12-000-0.0028.PDF
11/6/2014 7:00 PM 78925 B14319-12-000-0.0029.PDF
12/4/2014 7:00 PM 74335 B14319-12-000-0.0030.PDF
1/9/2015 7:00 PM 78967 B14319-12-000-0.0031.PDF
2/9/2015 7:00 PM 73779 B14319-12-000-0.0032.PDF
3/10/2015 6:00 PM 73695 B14319-12-000-0.0033.PDF
4/13/2015 6:00 PM 76671 B14319-12-000-0.0034.PDF
5/7/2015 6:00 PM 76178 B14319-12-000-0.0035.PDF
6/10/2015 6:00 PM 79299 B14319-12-000-0.0036.PDF
7/9/2015 6:00 PM 78975 B14319-12-000-0.0037.PDF
8/10/2015 6:00 PM 78443 B14319-12-000-0.0038.PDF
9/9/2015 6:00 PM 78390 B14319-12-000-0.0039.PDF
11/10/2015 7:00 PM 83045 B14319-12-000-0.0040.PDF
12/8/2015 7:00 PM 77018 B14319-12-000-0.0041.PDF
1/12/2016 7:00 PM 78318 B14319-12-000-0.0042.PDF
2/8/2016 7:00 PM 77888 B14319-12-000-0.0043.PDF
3/9/2016 7:00 PM 81404 B14319-12-000-0.0044.PDF
4/7/2016 6:00 PM 76566 B14319-12-000-0.0045.PDF
5/5/2016 6:00 PM 79296 B14319-12-000-0.0046.PDF
6/13/2016 6:00 PM 75864 B14319-12-000-0.0047.PDF
7/13/2016 6:00 AM 80387 B14319-12-000-0.0048.PDF
8/10/2016 6:00 PM 76063 B14319-12-000-0.0049.PDF
9/12/2016 6:00 PM 76266 B14319-12-000-0.0050.PDF
10/13/2016 6:00 PM 74914 B14319-12-000-0.0051.PDF
11/14/2016 2:53 PM 73836 B14319-12-000-0.0052.PDF
12/8/2016 7:00 PM 84084 B14319-12-000-0.0053.PDF
1/13/2017 7:00 PM 80710 B14319-12-000-0.0054.PDF
3/28/2017 8:12 PM 81632 B14319-12-000-0.0055.PDF
3/28/2017 8:31 PM 84968 B14319-12-000-0.0056.PDF
4/7/2017 9:00 AM 80485 B14319-12-000-0.0057.PDF
5/12/2017 9:30 AM 82628 B14319-12-000-0.0058.PDF
8/1/2017 12:30 PM 83231 B14319-12-000-0.0059.PDF
6/22/2022 8:10 AM 85560 B14319-12-000-0.0060.PDF
